Subject | Age/level and price |
---|---|
Preschool Age - £15 - 60min
Primary Age - £15 - 60min
Secondary Age - £15 - 60min
Student Preparation - £20 - 60min
Ages 1 - 4 - £15 - 60min
Ages 5 - 7 - £15 - 60min
Ages 8 - 11 - £15 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £15 - 60min
Ages 17 - 18 - £15 - 60min
|
|
Preschool Age - £15 - 60min
Primary Age - £15 - 60min
Secondary Age - £15 - 60min
Student Preparation - £20 - 60min
Ages 1 - 4 - £15 - 60min
Ages 5 - 7 - £15 - 60min
Ages 8 - 11 - £15 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £15 - 60min
Ages 17 - 18 - £15 - 60min
|
|
Preschool Age - £15 - 60min
Primary Age - £15 - 60min
Secondary Age - £15 - 60min
Student Preparation - £20 - 60min
Ages 1 - 4 - £15 - 60min
Ages 5 - 7 - £15 - 60min
Ages 8 - 11 - £15 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £15 - 60min
Ages 17 - 18 - £15 - 60min
|
|
Preschool Age - £15 - 60min
Primary Age - £15 - 60min
Secondary Age - £15 - 60min
Student Preparation - £20 - 60min
Ages 1 - 4 - £15 - 60min
Ages 5 - 7 - £15 - 60min
Ages 8 - 11 - £15 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £15 - 60min
Ages 17 - 18 - £15 - 60min
|
Institution | Town | Speciality | Degree | Class |
---|---|---|---|---|
University of engineering and technology | Lahore | Mathematics and Electronics | Bachelor | Honored |
|
Basic Maths lessons in Belfast, UK. |