Subject | Age/level and price |
---|---|
Primary Age - £12 - 60min
Secondary Age - £15 - 60min
KS1 - £12 - 60min
KS2 - £12 - 60min
KS3 - £12 - 60min
KS4 - £12 - 60min
GCSE - £18 - 60min
Secondary School Preparation - £12 - 60min
Ages 1 - 4 - £5 - 30min
Ages 5 - 7 - £12 - 60min
Ages 8 - 11 - £12 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £20 - 60min
Ages 17 - 18 - £20 - 60min
|
|
Primary Age - £12 - 60min
Secondary Age - £15 - 60min
KS1 - £12 - 60min
KS2 - £12 - 60min
KS3 - £12 - 60min
KS4 - £12 - 60min
GCSE - £18 - 60min
Secondary School Preparation - £12 - 60min
Ages 1 - 4 - £5 - 30min
Ages 5 - 7 - £12 - 60min
Ages 8 - 11 - £12 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £20 - 60min
Ages 17 - 18 - £20 - 60min
|
Institution | Town | Speciality | Degree | Class |
---|---|---|---|---|
City university of london | London | Mechanical engineering | Bachelor | 1st class |
Mathematics lessons in London, UK. |
![]() |