Subject | Age/level and price |
---|---|
Reception - £18 - 60min
Adult Learner - £18 - 60min
Post-Graduate - £18 - 60min
Ages 8 - 11 - £18 - 60min
Ages 12 - 14 - £18 - 60min
Ages 15 - 16 - £18 - 60min
Ages 17 - 18 - £18 - 60min
Ages 19 - 21 - £18 - 60min
Ages 22+ - £18 - 60min
Adult Education - £18 - 60min
Beginners - £18
Average - £18 - 60min
|
|
Reception - £20 - 60min
Adult Learner - £20 - 60min
Graduate - £20 - 60min
Ages 8 - 11 - £20 - 60min
Ages 12 - 14 - £20 - 60min
Ages 15 - 16 - £20 - 60min
Ages 17 - 18 - £20 - 60min
Ages 19 - 21 - £20 - 60min
Ages 22+ - £20 - 60min
Adult Education - £20 - 60min
Beginners - £20 - 60min
Average - £20 - 60min
|
Institution | Town | Speciality | Degree | Class |
---|---|---|---|---|
State University Of New York - Empire State College | New York City | Computer Sciences | Bachelor | |
University Of Essex | Essex | E-commerce Technology | Master | |
London Metropolitan University | London | Accounting And Finance | Master |
|
I am dedicated to understanding student needs and providing personalized instruction that promotes critical thinking and problem solving. My knowledge of strategic planning and project management allows me to organize learning materials effectively, while my experience in systems management ensures that the student will gain meaningful and practical skills. |