Subject | Age/level and price |
---|---|
Preschool Age - £20 - 60min
Primary Age - £20 - 60min
Secondary Age - £20 - 60min
KS1 - £20 - 60min
KS2 - £20 - 60min
KS3 - £20 - 60min
GCSE - £20 - 60min
Ages 1 - 4 - £20 - 60min
Ages 5 - 7 - £20 - 60min
Ages 8 - 11 - £20 - 60min
Ages 12 - 14 - £20 - 60min
Ages 15 - 16 - £20 - 60min
|
|
Preschool Age - £20 - 60min
Primary Age - £20 - 60min
Secondary Age - £20 - 60min
KS1 - £20 - 60min
KS2 - £20 - 60min
KS3 - £20 - 60min
GCSE - £20 - 60min
Ages 1 - 4 - £20 - 60min
Ages 5 - 7 - £20 - 60min
Ages 8 - 11 - £20 - 60min
Ages 12 - 14 - £20 - 60min
Ages 15 - 16 - £20 - 60min
|
Institution | Town | Speciality | Degree | Class |
---|---|---|---|---|
Cardiff University | Cardiff | Engineering | Master | Distinction |
Bishop Gore | Swansea | Maths GCSE | Secondary | A* |
Bishop Gore | Swansea | Maths A-Level | High school | A |
Maths lessons in Manchester, UK. |