Subject | Age/level and price |
---|---|
Primary Age - £15 - 60min
Secondary Age - £15 - 60min
KS1 - £15 - 60min
KS2 - £15 - 60min
KS3 - £15 - 60min
KS4 - £15 - 60min
KS5 - £15 - 60min
GCSE - £15 - 60min
A-Level - £15 - 60min
Ages 8 - 11 - £15 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £15 - 60min
Ages 17 - 18 - £15 - 60min
Beginners - £15 - 60min
Average - £15 - 60min
|
|
Primary Age - £15 - 60min
Secondary Age - £15 - 60min
KS1 - £15 - 60min
KS2 - £15 - 60min
KS3 - £15 - 60min
KS4 - £15 - 60min
KS5 - £15 - 60min
GCSE - £15 - 60min
A-Level - £15 - 60min
Ages 8 - 11 - £15 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £15 - 60min
Ages 17 - 18 - £15 - 60min
Beginners - £15 - 60min
Average - £15 - 60min
|
|
Primary Age - £15 - 60min
Secondary Age - £15 - 60min
KS1 - £15 - 60min
KS2 - £15 - 60min
KS3 - £15 - 60min
KS4 - £15 - 60min
KS5 - £15 - 60min
GCSE - £15 - 60min
A-Level - £15 - 60min
Ages 8 - 11 - £15 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £15 - 60min
Ages 17 - 18 - £15 - 60min
Beginners - £15 - 60min
Average - £15 - 60min
|
|
Primary Age - £15 - 60min
Secondary Age - £15 - 60min
KS1 - £15 - 60min
KS2 - £15 - 60min
KS3 - £15 - 60min
KS4 - £15 - 60min
KS5 - £15 - 60min
GCSE - £15 - 60min
A-Level - £15 - 60min
Ages 8 - 11 - £15 - 60min
Ages 12 - 14 - £15 - 60min
Ages 15 - 16 - £15 - 60min
Ages 17 - 18 - £15 - 60min
Beginners - £15 - 60min
Average - £15 - 60min
|
Institution | Town | Speciality | Degree | Class |
---|---|---|---|---|
University of Suffolk | Suffolk | Advanced Computing | Master |
Mathematics, Physics, Information Technology, and Science lessons in Colchester, UK. |