Subject | Age/level and price |
---|---|
Primary Age - £70 - 60min
Secondary Age - £70 - 60min
KS4 - £70 - 60min
KS5 - £70 - 60min
A-Level - £80 - 60min
Secondary School Preparation - £70 - 60min
Student Preparation - £70 - 60min
Ages 8 - 11 - £70 - 60min
Ages 12 - 14 - £70 - 60min
Ages 15 - 16 - £70 - 60min
Ages 17 - 18 - £70 - 60min
Ages 19 - 21 - £80 - 60min
Ages 22+ - £80 - 60min
|
|
Primary Age - £70 - 60min
Secondary Age - £70 - 60min
KS4 - £70 - 60min
KS5 - £70 - 60min
A-Level - £80 - 60min
Secondary School Preparation - £70 - 60min
Student Preparation - £70 - 60min
Ages 8 - 11 - £70 - 60min
Ages 12 - 14 - £70 - 60min
Ages 15 - 16 - £70 - 60min
Ages 17 - 18 - £70 - 60min
Ages 19 - 21 - £80 - 60min
Ages 22+ - £80 - 60min
|
|
Primary Age - £70 - 60min
Secondary Age - £70 - 60min
KS4 - £70 - 60min
KS5 - £70 - 60min
A-Level - £80 - 60min
Secondary School Preparation - £70 - 60min
Student Preparation - £70 - 60min
Ages 8 - 11 - £70 - 60min
Ages 12 - 14 - £70 - 60min
Ages 15 - 16 - £70 - 60min
Ages 17 - 18 - £70 - 60min
Ages 19 - 21 - £80 - 60min
Ages 22+ - £80 - 60min
|
Institution | Town | Speciality | Degree | Class |
---|---|---|---|---|
University of Kent | Canterbury | Applied Behaviour Analysis | Master | |
University of Education | Winneba | Education | Master | 3.23 |
University for Development Studies | Tamale | Applied Chemistry | Bachelor | 3.12 |
Chemistry, Biology, and General Science lessons in Canterbury, UK. |